Website : www.kenthandymanservice.co.uk
Email : info@kenthandymanservice.co.uk
Tel : 07544 792604
Company Number 10134263
Waste Carrier License – CBDU208239
| Invoice Number | KHS-0395 | 
| Invoice Date | 17/01/2019 | 
| Due Date | 24/01/2019 | 
| Total Due | £910.00 | 
14 Stuart Road
Folkestone
CT19 6NL
07885204169
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total | 
|---|---|---|---|---|
| 4 | Labour Tradesmen Used Per Day Total 4  | 
						£160.00 | 0% | £640.00 | 
| 1 | Materials 1 bag of multi finish  | 
						£110.00 | 0% | £110.00 | 
| 2 | Labourer Labourer Used Per Day Total 2  | 
						£80.00 | 0.00% | £160.00 | 
| Sub Total | £910.00 | 
| VAT | £0.00 | 
| Total Due | £910.00 | 
Bank Details For Payments
-----------------------------------
Kent Handyman Service
Sort Code : 09-01-28
Account Number : 98449489
-----------------------------------