Website : www.kenthandymanservice.co.uk
Email : info@kenthandymanservice.co.uk
Tel : 07544 792604
Company Number 10134263
Waste Carrier License – CBDU208239
Invoice Number | KHS-0435 |
Invoice Date | 05/05/2019 |
Due Date | 12/05/2019 |
Total Due | £2,255.00 |
The Old Mill House
Mill Lane
CT4 6AF
07505983968
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Millers Barn Bathroom Remove and replace sink Remove and cap sink in bedroom All fixtures, flooring and paints supplied by customer except pipework, wastes and sundries, |
£2,495.00 | 0% | £2,495.00 |
1 | Floor Remove existing floor to concrete level |
£50.00 | 0% | £50.00 |
1 | Soil Pipe Lower soil pipe to new ground level including new soil pipe |
£135.00 | 0% | £135.00 |
1 | Boxing In Box in around pipework |
£75.00 | 0.00% | £75.00 |
Sub Total | £2,755.00 |
VAT | £0.00 |
Paid | -£500.00 |
Total Due | £2,255.00 |
Bank Details For Payments
-----------------------------------
Kent Handyman Service
Sort Code : 09-01-28
Account Number : 98449489
-----------------------------------