Website : www.kenthandymanservice.co.uk
Email : info@kenthandymanservice.co.uk
Tel : 07544 792604
Company Number 10134263
Waste Carrier License – CBDU208239
Invoice Number | KHS-0204 |
Invoice Date | 20/07/2017 |
Due Date | 20/07/2017 |
Total Due | £725.00 |
19/21 Cattle Market
Sneller House
Sandwich
Kent
CT13 9AP
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Gutter Repairs 2 Gutters are at a slope and need propping up and levelling off |
£125.00 | 0% | £125.00 |
1 | Gutter Clean Annual Gutter clean of whole site at Barts and St Thomas |
£600.00 | 0.00% | £600.00 |
Sub Total | £725.00 |
VAT | £0.00 |
Total Due | £725.00 |
Bank Details For Payments
-----------------------------------
Kent Handyman Service
Sort Code : 09-01-28
Account Number : 98449489
-----------------------------------