Website : www.kenthandymanservice.co.uk
Email : info@kenthandymanservice.co.uk
Tel : 07544 792604
Company Number 10134263
Waste Carrier License – CBDU208239
Invoice Number | KHS-0475 |
Invoice Date | 01/08/2019 |
Due Date | 08/08/2019 |
Total Due | £625.00 |
42 Crescent Road
Ramsgate
CT11 9QX
07790288237
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Pointing Supply scaffolding to reach areas required work to |
£875.00 | 0% | £875.00 |
1 | Additional work Render top part section underneath front gutter |
£150.00 | 0.00% | £150.00 |
Sub Total | £1,025.00 |
VAT | £0.00 |
Paid | -£400.00 |
Total Due | £625.00 |
Bank Details For Payments
-----------------------------------
Kent Handyman Service
Sort Code : 09-01-28
Account Number : 98449489
-----------------------------------