Website : www.kenthandymanservice.co.uk
Email : info@kenthandymanservice.co.uk
Tel : 07544 792604
Company Number 10134263
Waste Carrier License – CBDU208239
| Invoice Number | KHS-0453 |
| Invoice Date | 26/06/2019 |
| Due Date | 03/07/2019 |
| Total Due | £1,595.00 |
Flat 4
49 Manor Road
Folkestone
CT20 2SE
07763279655
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Shower Room Supply and install low level closed coupled toilet |
£2,975.00 | 0% | £2,975.00 |
| 1 | Porch Wash down and clean main entrance porch |
£1,595.00 | 0.00% | £1,595.00 |
| Sub Total | £4,570.00 |
| VAT | £0.00 |
| Paid | -£2,975.00 |
| Total Due | £1,595.00 |
Bank Details For Payments
-----------------------------------
Kent Handyman Service
Sort Code : 09-01-28
Account Number : 98449489
-----------------------------------